Liner/thaele e sa senyeheng ea SiC
Shandong Zhongpeng ke e mong oa baetapele ba moetsi oa lihlahisoa tse hanyetsang ho tsofala ha SiC Chaena.
Lihlahisoa tsohle li ka fetoloa hore li be teng. Haeba u na le litšoantšo kapa merero, re ka thusa ho fihlella ts'ebeliso ea thepa maemong a macha kapele kamoo ho ka khonehang.
Tšebeliso e Akaretsang: SiC Ceramic liner/Lithaele li na le litšobotsi tse ntle tsa ho hanyetsa ho khohlela 'me li ka sebelisoa liphaepheng, sefefong, setsoeng, khoune, spigot le li-hopper lifemeng tsa ho sebetsana le liminerale le tlhahisong ea motlakase.
- 1. Bothata ba Moh ba SiC ke 9 (Hv0.5=2400) e leng ho feta ha alumina (Hv=1800). Ka tlwaelo, diserami tsa SiC di tla nka nako e telele ho feta Al2O3 ka makgetlo a ka bang 5~10 ditshebedisong tse fapaneng.
- 2. Lihlahisoa tsa SiC li na le sebopeho se ts'oanang le se teteaneng se setle. Karolo ea eona ea ka hare le ea kantle ka bobeli ha e senyehe. Lihlahisoa tsa alumina li na le bothata ba ho se tsitse ha bokaholimo le boholo ba ka hare.
- 3. Ka mokhoa oa theknoloji oa Sejeremane, SiC e ka sebetsoa ka lihlahisoa tse fapaneng tsa boholo, boholo bo boholo le tse bōpehileng joaloka tsona.
- 4. SiC e na le coefficient e tlase ea katoloso.
- 5. Lihlahisoa tsa SiC li hanela mafome, li hanela mocheso o phahameng, li hanela oxidation, jj.
| CHE. | Kopo | |||
| 1 | Leholiotsoana la Leholiotsoana | |||
| 2 | Spigot | |||
| 3 | Liphaephe, Tee | |||
| 4 | Setsoe le ho Kobeha | |||
| 5 | Lipoleiti tsa radian | |||
| 6 | Lekeno | |||
| 7 | Phaephe ea Tšepe e Kopantsoeng e nang le Lera la SiC | |||
| 8 | Lipoleiti tsa Tšepe tse Kopaneng …… | |||
| 9 | …… | |||
| 10 | Liner e sa Tloaelehang e Ikhethileng | |||
| 11 | …… | |||
NTHO EA 1: Li-liner tse sa senyeheng tsa SiC: Tube, phaephe, likobe, setsoe, phaephe ea khoune, Tee, phaephe ea litsela tse 'ne, jj.

ITEM2: Li-block tsa lithaele tse sa senyeheng tsa SiC, jj.
Boholo ba Lithaele tsa Ceramic tsa Silicon Carbide tse sa Loantšeng:
| Lithaele tsa ceramic tsa ZPC silicon carbide Boholo bo Tloaelehileng | |||||
| Karolo ea Karolo. | Lithaele tse sa Tšoarellang | Bongata/㎡ | Karolo ea Karolo. | Lithaele tse ka Weldable | Bongata/㎡ |
| A01 | 150*100*12mm | 67 | B01 | 150*100*12mm | 67 |
| A02 | 150*100*25mm | 67 | B02 | 150*100*25mm | 67 |
| A03 | 228*114*12mm | 39 | B03 | 150*50*12mm | 134 |
| A04 | 228*114*25mm | 39 | B04 | 150*50*25mm | 134 |
| A05 | 150*50*12mm | 134 | B05 | 150*100*20mm | 67 |
| A06 | 150*50*25mm | 134 | B06 | 114*114*12mm | 77 |
| A07 | 100*70*12mm | 134 | B07 | 114*114*25mm | 77 |
| A08 | 100*70*25mm | 134 | Lithaele tsa Trapezoid | ||
| A09 | 114*114*12mm | 77 | C | e etselitsoeng motho ka mong | |
| A10 | 114*114*25mm | 77 | Lithaele tsa Tšusumetso | ||
| A11 | 150*50*6mm | 267 | D | e etselitsoeng motho ka mong | |
| A12 | 150*25*6mm | 134 | Lithaele tsa Sekhutlo | ||
| A13 | 150*100*6mm | 67 | E | e etselitsoeng motho ka mong | |
| A14 | 45*45*6mm | 494 | Lithaele tse nang le mahlakore a mane | ||
| A15 | 100*25*6mm | 400 | F01 | 150*150*6mm | 45 |
| A16 | 150*25*12mm | 267 | F02 | 150*150*12mm | 45 |
| A17 | 228*114*6mm | 39 | Lithaele/Lipoleiti tse ling | ||
| A18 | 150*100*20mm | 67 | G | e etselitsoeng motho ka mong | |
Shandong Zhongpeng Special Ceramics Co., Ltd ke e 'ngoe ea litharollo tse kholo ka ho fetisisa tsa thepa e ncha ea silicon carbide Chaena. SiC technical ceramic: Bothata ba Moh ke 9 (Bothata ba Moh bo bocha ke 13), bo nang le khanyetso e ntle khahlanong le khoholeho le mafome, khanyetso e ntle - khanyetso le anti-oxidation. Bophelo ba tšebeletso ea sehlahisoa sa SiC bo bolelele ka makhetlo a 4 ho isa ho a 5 ho feta thepa ea alumina ea 92%. MOR ea RBSiC e feta ka makhetlo a 5 ho isa ho a 7 ho feta SNBSC, e ka sebelisoa bakeng sa libopeho tse rarahaneng haholoanyane. Ts'ebetso ea khotheishene e potlakile, phano e etsoa joalo ka ha e tšepisitsoe 'me boleng ha bo fete letho. Kamehla re phehella ho phephetsa lipheo tsa rona 'me re khutlisetsa lipelo tsa rona sechabeng.













